2026 Update
New Jersey Minimum Increased to 35/70/25 Effective January 1, 2026
NJ raised its minimums from 25/50/25 to 35/70/25 -- the first increase in decades. Other recent updates: California (30/60/15 from Jan 2025), North Carolina, Utah, and Virginia (2025). Data sourced from state Department of Insurance websites and NAIC, April 2026.
Why Minimums Are Not Enough
State minimum liability requirements exist to ensure basic financial responsibility. They were not designed to fully compensate victims of serious accidents. The typical minimum of 25/50/25 was adequate when set decades ago. In 2026, a single totaled late-model pickup can exceed the $25,000 property damage limit, and two weeks of hospital care easily exceeds $25,000 per person.
This site recommends 100/300/100 as the baseline for anyone with a home, savings account, or future earnings at risk. The additional annual premium to move from minimum to 100/300/100 is typically $60-$120 -- one of the best risk-adjusted purchases in personal finance. See the full limit recommendations.
All 50 States + DC (2026)
| State | BI LIMITS | PD | PIP | UM/UIM | Notes |
|---|---|---|---|---|---|
| Alabama | 25/50 | 25k | No | No | |
| Alaska | 50/100 | 25k | No | No | |
| Arizona | 25/50 | 15k | No | No | |
| Arkansas | 25/50 | 25k | No | No | |
| California | 30/60 | 15k | No | No | Increased from 15/30/5 Jan 2025 |
| Colorado | 25/50 | 15k | No | No | |
| Connecticut | 25/50 | 25k | No | Required | |
| Delaware | 25/50 | 10k | Required | Required | No-fault state |
| Florida | N/A | 10k | Required $10k | No | No BI required; no-fault PIP state |
| Georgia | 25/50 | 25k | No | No | |
| Hawaii | 20/40 | 10k | Required | Required | No-fault state |
| Idaho | 25/50 | 15k | No | No | |
| Illinois | 25/50 | 20k | No | Required 25/50 | |
| Indiana | 25/50 | 25k | No | No | |
| Iowa | 20/40 | 15k | No | No | |
| Kansas | 25/50 | 25k | Required | Required 25/50 | No-fault state |
| Kentucky | 25/50 | 25k | Required | No | Choice no-fault state |
| Louisiana | 15/30 | 25k | No | Required | |
| Maine | 50/100 | 25k | No | Required 50/100 | Highest min BI in US |
| Maryland | 30/60 | 15k | Required | Required 30/60 | |
| Massachusetts | 20/40 | 5k | Required | Required 20/40 | No-fault state |
| Michigan | 50/100 | 10k | Required (options) | No | Unlimited PIP option; no-fault 2020 reform |
| Minnesota | 30/60 | 10k | Required | Required 25/50 | No-fault state |
| Mississippi | 25/50 | 25k | No | No | 30% uninsured drivers |
| Missouri | 25/50 | 25k | No | Required 25/50 | |
| Montana | 25/50 | 20k | No | No | |
| Nebraska | 25/50 | 25k | No | Required 25/50 | |
| Nevada | 25/50 | 20k | No | No | |
| New Hampshire | 25/50 | 25k | No | Required 25/50 | Insurance not required; financial responsibility |
| New Jersey | 35/70 | 25k | Required | Required 35/70 | Increased from 25/50/25 Jan 1 2026 |
| New Mexico | 25/50 | 10k | No | No | 22% uninsured drivers |
| New York | 25/50 | 10k | Required | Required 25/50 | No-fault state |
| North Carolina | 30/60 | 25k | No | Required 30/60 | Increased from 30/60/25 in 2025 |
| North Dakota | 25/50 | 25k | Required | Required 25/50 | No-fault state |
| Ohio | 25/50 | 25k | No | No | |
| Oklahoma | 25/50 | 25k | No | No | |
| Oregon | 25/50 | 20k | Required | Required 25/50 | |
| Pennsylvania | 15/30 | 5k | Required | No | Choice no-fault state; low limits |
| Rhode Island | 25/50 | 25k | No | Required 25/50 | |
| South Carolina | 25/50 | 25k | No | Required 25/50 | |
| South Dakota | 25/50 | 25k | No | Required 25/50 | |
| Tennessee | 25/50 | 15k | No | No | 24% uninsured drivers |
| Texas | 30/60 | 25k | No | No | |
| Utah | 25/65 | 15k | Required | No | No-fault state; updated 2025 |
| Vermont | 25/50 | 10k | No | Required 50/100 | Cheapest full coverage in US |
| Virginia | 30/60 | 20k | No | Required 30/60 | Updated 2025; insurance now mandatory |
| Washington | 25/50 | 10k | No | No | 21% uninsured drivers |
| West Virginia | 25/50 | 25k | No | Required 25/50 | |
| Wisconsin | 25/50 | 10k | No | Required 25/50 | |
| Wyoming | 25/50 | 20k | No | No | |
| DC | 25/50 | 10k | Required | Required 25/50 |
Sources: NAIC, individual state Department of Insurance websites, verified April 2026. BI limits shown as per-person / per-accident in thousands.
Special Cases: Florida, Michigan, NH, Virginia
Florida is a no-fault PIP state that does not require bodily injury liability coverage -- only $10,000 PIP and $10,000 property damage. This makes Florida unique in that a driver can be fully "minimum compliant" without any BI liability at all. With 22% uninsured drivers and extreme hurricane/flood exposure, Florida's minimum-compliant drivers represent a massive financial risk to others.
Michigan has a no-fault system with unlimited PIP as an option (partially reformed in 2020). Michigan's unlimited PIP option made it consistently the most expensive state for car insurance; the 2020 reforms let drivers opt for lower PIP levels, which reduced some premiums but added complexity to coverage decisions.
New Hampshire does not require insurance but requires financial responsibility in the event of an accident. Uninsured drivers who cause an accident must still pay damages and can have their license suspended. Most drivers obtain standard insurance anyway.
Virginia moved to mandatory insurance in 2024, ending its long-standing uninsured motorist fee option. As of January 1, 2024, all Virginia drivers must carry minimum liability coverage.
Compare Quotes
See liability-only vs full coverage quotes from 100+ carriers
Comparing quotes takes 5 minutes and can save $300-$600 per year. No spam, no obligation.