Cheapest States
- Maine$93/mo
- Vermont$101/mo
- New Hampshire$104/mo
- Idaho$98/mo
- Wyoming$114/mo
Most Expensive States
- Florida$321/mo
- Louisiana$310/mo
- Michigan$235/mo
- Nevada$215/mo
- New York$200/mo
National Average
$136/mo
Full coverage. Liability-only: $67/mo.
Source: MoneyGeek April 2026
All 50 States (2026 Monthly Averages)
| State | FULL COVERAGE | LIABILITY ONLY | vs Nat'l Avg | Uninsured % |
|---|---|---|---|---|
| Maine | $93/mo | $44/mo | -32% | 4% |
| Idaho | $98/mo | $48/mo | -28% | 13% |
| Vermont | $101/mo | $44/mo | -26% | 7% |
| New Hampshire | $104/mo | $48/mo | -24% | 9% |
| Iowa | $107/mo | $49/mo | -21% | 11% |
| North Dakota | $114/mo | $52/mo | -16% | 7% |
| Wyoming | $114/mo | $51/mo | -16% | 12% |
| Ohio | $115/mo | $53/mo | -15% | 14% |
| Wisconsin | $116/mo | $53/mo | -15% | 14% |
| Indiana | $117/mo | $55/mo | -14% | 16% |
| Hawaii | $120/mo | $55/mo | -12% | 10% |
| South Dakota | $123/mo | $56/mo | -10% | 9% |
| Nebraska | $124/mo | $56/mo | -9% | 8% |
| North Carolina | $124/mo | $53/mo | -9% | 7% |
| Alaska | $128/mo | $61/mo | -6% | 16% |
| West Virginia | $128/mo | $60/mo | -6% | 10% |
| Kansas | $129/mo | $58/mo | -5% | 9% |
| Massachusetts | $130/mo | $60/mo | -4% | 14% |
| Virginia | $130/mo | $56/mo | -4% | 10% |
| Montana | $131/mo | $60/mo | -4% | 14% |
| Oregon | $131/mo | $59/mo | -4% | 14% |
| Illinois | $132/mo | $62/mo | -3% | 13% |
| Minnesota | $132/mo | $60/mo | -3% | 11% |
| Tennessee | $136/mo | $61/mo | +0% | 24% |
| Alabama | $139/mo | $64/mo | +2% | 19% |
| New Mexico | $139/mo | $65/mo | +2% | 22% |
| Pennsylvania | $141/mo | $63/mo | +4% | 14% |
| Utah | $141/mo | $63/mo | +4% | 8% |
| South Carolina | $143/mo | $65/mo | +5% | 10% |
| Mississippi | $145/mo | $66/mo | +7% | 30% |
| Arkansas | $147/mo | $68/mo | +8% | 16% |
| Washington | $147/mo | $63/mo | +8% | 21% |
| Connecticut | $153/mo | $65/mo | +13% | 8% |
| Missouri | $156/mo | $72/mo | +15% | 21% |
| Oklahoma | $157/mo | $73/mo | +15% | 16% |
| Delaware | $162/mo | $71/mo | +19% | 14% |
| Arizona | $165/mo | $78/mo | +21% | 12% |
| Maryland | $165/mo | $72/mo | +21% | 14% |
| Colorado | $172/mo | $71/mo | +26% | 16% |
| Kentucky | $172/mo | $74/mo | +26% | 14% |
| Georgia | $175/mo | $75/mo | +29% | 12% |
| Texas | $182/mo | $76/mo | +34% | 14% |
| California | $185/mo | $87/mo | +36% | 21% |
| Rhode Island | $186/mo | $75/mo | +37% | 17% |
| New Jersey | $195/mo | $80/mo | +43% | 15% |
| New York | $200/mo | $82/mo | +47% | 17% |
| Nevada | $215/mo | $86/mo | +58% | 11% |
| Michigan | $235/mo | $97/mo | +73% | 22% |
| Louisiana | $310/mo | $129/mo | +128% | 16% |
| Florida | $321/mo | $130/mo | +136% | 22% |
Averages sourced from The Zebra and MoneyGeek state rate reports, April 2026. Individual premiums vary by driver, vehicle, ZIP code, and carrier. Uninsured driver rates from III 2024 data.
Why Some States Are So Much More Expensive
Florida ($321/mo)
Hurricane and flood exposure, extremely high litigation rate, 22% uninsured drivers, and PIP fraud. Florida courts are among the most plaintiff-friendly in the US for insurance disputes.
Louisiana ($310/mo)
Highest litigation rate in the country, significant uninsured driver population, high catastrophic weather risk, and historically weak insurance regulation.
Michigan ($235+/mo)
Historical no-fault system with unlimited PIP creates enormous insurer exposure. Even post-2020 reform, the legacy rate structure and high litigation keep costs elevated.
Maine ($93/mo)
Low population density, low litigation rates, very low uninsured driver rate (4%), no major urban centers, and a relatively mature driver population.
State-level cost variation is one reason to review the state minimum requirements table before adjusting coverage. High-cost states often have higher uninsured driver rates, making UM/UIM coverage even more critical. If you're moving between states and trying to understand whether your drivetrain choice (AWD vs 4WD) affects your insurance rate, see awdvs4wd.com.
Compare Quotes
See liability-only vs full coverage quotes from 100+ carriers
Comparing quotes takes 5 minutes and can save $300-$600 per year. No spam, no obligation.